Usage Statistics for xzdomain.cn

Summary Period: February 2010
Generated 01-Mar-2010 02:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3086
Total Files 805
Total Pages 2828
Total Visits 850
Total KBytes 9452
Total Unique Sites 372
Total Unique URLs 11
Total Unique Referrers 91
Total Unique User Agents 172
. Avg Max
Hits per Hour 4 68
Hits per Day 110 274
Files per Day 28 191
Pages per Day 101 262
Sites per Day 13 76
Visits per Day 30 81
KBytes per Day 338 2471
Hits by Response Code
Code 200 - OK 26.09% 805
Code 301 - Moved Permanently 0.06% 2
Code 404 - Not Found 73.85% 2279

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 126 4.08% 7 0.87% 117 4.14% 47 5.53% 30 8.06% 185 1.96%
2 73 2.37% 2 0.25% 64 2.26% 59 6.94% 35 9.41% 108 1.14%
3 47 1.52% 5 0.62% 37 1.31% 23 2.71% 19 5.11% 166 1.76%
4 235 7.62% 7 0.87% 229 8.10% 19 2.24% 18 4.84% 455 4.81%
5 189 6.12% 5 0.62% 179 6.33% 24 2.82% 19 5.11% 345 3.65%
6 89 2.88% 13 1.61% 78 2.76% 15 1.76% 14 3.76% 310 3.28%
7 80 2.59% 3 0.37% 76 2.69% 42 4.94% 20 5.38% 121 1.28%
8 80 2.59% 3 0.37% 73 2.58% 29 3.41% 14 3.76% 118 1.25%
9 13 0.42% 0 0.00% 12 0.42% 5 0.59% 5 1.34% 20 0.21%
10 69 2.24% 9 1.12% 60 2.12% 28 3.29% 19 5.11% 97 1.03%
11 88 2.85% 6 0.75% 82 2.90% 33 3.88% 26 6.99% 125 1.32%
12 116 3.76% 5 0.62% 107 3.78% 20 2.35% 16 4.30% 174 1.84%
13 100 3.24% 20 2.48% 91 3.22% 29 3.41% 27 7.26% 131 1.39%
14 40 1.30% 2 0.25% 32 1.13% 29 3.41% 15 4.03% 58 0.62%
15 93 3.01% 7 0.87% 82 2.90% 24 2.82% 15 4.03% 136 1.44%
16 274 8.88% 153 19.01% 262 9.26% 23 2.71% 17 4.57% 188 1.99%
17 176 5.70% 63 7.83% 163 5.76% 22 2.59% 16 4.30% 360 3.81%
18 173 5.61% 7 0.87% 165 5.83% 13 1.53% 18 4.84% 256 2.71%
19 99 3.21% 6 0.75% 91 3.22% 32 3.76% 31 8.33% 144 1.52%
20 37 1.20% 10 1.24% 27 0.95% 20 2.35% 20 5.38% 46 0.49%
21 61 1.98% 25 3.11% 50 1.77% 29 3.41% 26 6.99% 65 0.69%
22 118 3.82% 87 10.81% 110 3.89% 60 7.06% 63 16.94% 74 0.79%
23 59 1.91% 20 2.48% 45 1.59% 38 4.47% 34 9.14% 66 0.69%
24 231 7.49% 191 23.73% 223 7.89% 81 9.53% 76 20.43% 2471 26.14%
25 151 4.89% 53 6.58% 145 5.13% 32 3.76% 29 7.80% 1955 20.69%
26 121 3.92% 18 2.24% 108 3.82% 38 4.47% 37 9.95% 191 2.02%
27 62 2.01% 33 4.10% 49 1.73% 25 2.94% 17 4.57% 178 1.88%
28 86 2.79% 45 5.59% 71 2.51% 26 3.06% 16 4.30% 907 9.60%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 143 4.63% 0 15 1.86% 4 132 4.67% 7 200 2.11%
1 5 150 4.86% 0 26 3.23% 4 139 4.92% 7 190 2.01%
2 3 100 3.24% 0 8 0.99% 3 94 3.32% 5 141 1.49%
3 4 139 4.50% 1 32 3.98% 4 128 4.53% 13 353 3.73%
4 4 122 3.95% 0 21 2.61% 3 111 3.93% 6 159 1.68%
5 4 116 3.76% 0 10 1.24% 3 108 3.82% 6 163 1.72%
6 5 140 4.54% 0 26 3.23% 4 127 4.49% 6 174 1.84%
7 3 108 3.50% 0 11 1.37% 3 104 3.68% 5 150 1.59%
8 4 131 4.24% 1 45 5.59% 4 126 4.46% 14 386 4.08%
9 5 167 5.41% 2 62 7.70% 5 142 5.02% 64 1779 18.82%
10 4 136 4.41% 1 43 5.34% 4 128 4.53% 10 277 2.93%
11 4 137 4.44% 2 67 8.32% 4 134 4.74% 12 336 3.56%
12 2 66 2.14% 0 10 1.24% 2 60 2.12% 3 90 0.95%
13 3 103 3.34% 1 38 4.72% 3 91 3.22% 12 327 3.46%
14 6 195 6.32% 2 79 9.81% 6 182 6.44% 24 665 7.04%
15 4 124 4.02% 1 33 4.10% 3 109 3.85% 5 151 1.59%
16 3 90 2.92% 0 2 0.25% 3 84 2.97% 5 134 1.42%
17 4 127 4.12% 1 28 3.48% 4 117 4.14% 6 171 1.81%
18 4 135 4.37% 1 50 6.21% 4 117 4.14% 27 756 8.00%
19 3 98 3.18% 0 6 0.75% 3 87 3.08% 5 145 1.53%
20 5 166 5.38% 3 84 10.43% 5 158 5.59% 62 1734 18.35%
21 3 102 3.31% 0 16 1.99% 3 91 3.22% 9 245 2.59%
22 4 136 4.41% 1 40 4.97% 4 113 4.00% 20 547 5.79%
23 5 155 5.02% 1 53 6.58% 5 146 5.16% 6 179 1.90%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 505 16.36% 137 1.45% /
2 162 5.25% 632 6.69% /webalizer/
3 96 3.11% 4053 42.87% /webalizer/usage_201001.html
4 22 0.71% 1146 12.13% /webalizer/usage_201002.html
5 5 0.16% 11 0.12% /webalizer/usage.png
6 3 0.10% 11 0.12% /webalizer/ctry_usage_201001.png
7 3 0.10% 10 0.11% /webalizer/daily_usage_201001.png
8 3 0.10% 6 0.07% /webalizer/hourly_usage_201001.png
9 2 0.06% 8 0.09% /webalizer/ctry_usage_201002.png
10 2 0.06% 8 0.08% /webalizer/daily_usage_201002.png
11 2 0.06% 4 0.05% /webalizer/hourly_usage_201002.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 96 3.11% 4053 42.87% /webalizer/usage_201001.html
2 22 0.71% 1146 12.13% /webalizer/usage_201002.html
3 162 5.25% 632 6.69% /webalizer/
4 505 16.36% 137 1.45% /
5 3 0.10% 11 0.12% /webalizer/ctry_usage_201001.png
6 5 0.16% 11 0.12% /webalizer/usage.png
7 3 0.10% 10 0.11% /webalizer/daily_usage_201001.png
8 2 0.06% 8 0.09% /webalizer/ctry_usage_201002.png
9 2 0.06% 8 0.08% /webalizer/daily_usage_201002.png
10 3 0.10% 6 0.07% /webalizer/hourly_usage_201001.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 505 16.36% 169 69.26% /
2 96 3.11% 42 17.21% /webalizer/usage_201001.html
3 162 5.25% 28 11.48% /webalizer/
4 22 0.71% 5 2.05% /webalizer/usage_201002.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 505 16.36% 171 69.23% /
2 96 3.11% 42 17.00% /webalizer/usage_201001.html
3 162 5.25% 27 10.93% /webalizer/
4 22 0.71% 7 2.83% /webalizer/usage_201002.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 1504 48.74% 13 1.61% 2275 24.06% 142 16.71% spider26.yandex.ru
2 261 8.46% 261 32.42% 0 0.00% 14 1.65% pppoe45-silver.rs.net.ua
3 132 4.28% 132 16.40% 546 5.77% 4 0.47% 24.231.35.130
4 60 1.94% 4 0.50% 87 0.92% 30 3.53% crawl-66-249-65-47.googlebot.com
5 55 1.78% 9 1.12% 176 1.87% 22 2.59% crawl-66-249-65-60.googlebot.com
6 48 1.56% 0 0.00% 71 0.75% 21 2.47% crawl-13c.cuil.com
7 45 1.46% 45 5.59% 1596 16.88% 1 0.12% 64.56.66.98
8 36 1.17% 1 0.12% 53 0.56% 13 1.53% crawl-66-249-65-50.googlebot.com
9 34 1.10% 12 1.49% 470 4.97% 15 1.76% crawl-66-249-71-35.googlebot.com
10 31 1.00% 2 0.25% 45 0.47% 14 1.65% crawl-66-249-65-57.googlebot.com
11 23 0.75% 0 0.00% 35 0.37% 0 0.00% 124.115.6.11
12 21 0.68% 21 2.61% 12 0.13% 5 0.59% h214n1fls306o1035.telia.com
13 20 0.65% 13 1.61% 115 1.21% 8 0.94% b3091122.crawl.yahoo.net
14 20 0.65% 3 0.37% 127 1.35% 3 0.35% crawl-2c.cuil.com
15 18 0.58% 0 0.00% 27 0.29% 18 2.12% 110.218.210-67.q9.net
16 16 0.52% 16 1.99% 618 6.53% 1 0.12% static-ip-77-244-212-231.user.rsspnet.ru
17 14 0.45% 3 0.37% 18 0.19% 7 0.82% 220.181.125.67
18 14 0.45% 7 0.87% 15 0.15% 7 0.82% crawler5014.ask.com
19 14 0.45% 14 1.74% 8 0.09% 1 0.12% f048079162.adsl.alicedsl.de
20 11 0.36% 10 1.24% 192 2.03% 1 0.12% adsl89-122-29-39.romtelecom.net
21 10 0.32% 0 0.00% 15 0.16% 0 0.00% 119.63.193.56
22 10 0.32% 4 0.50% 18 0.19% 2 0.24% crawl-66-249-71-135.googlebot.com
23 9 0.29% 6 0.75% 7 0.08% 1 0.12% pat-80.ds.39.221.67.in-addr.arpa
24 8 0.26% 0 0.00% 12 0.13% 8 0.94% 91.218.210-67.q9.net
25 8 0.26% 6 0.75% 6 0.07% 3 0.35% b3090775.crawl.yahoo.net
26 8 0.26% 0 0.00% 12 0.13% 4 0.47% crawl-66-249-71-47.googlebot.com
27 8 0.26% 8 0.99% 0 0.00% 8 0.94% e181240160.adsl.alicedsl.de
28 7 0.23% 5 0.62% 8 0.09% 1 0.12% 71-10-73-213.dhcp.dlth.mn.charter.com
29 7 0.23% 0 0.00% 11 0.11% 7 0.82% baiduspider-220-181-7-116.crawl.baidu.com
30 7 0.23% 0 0.00% 11 0.11% 7 0.82% baiduspider-220-181-7-66.crawl.baidu.com

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1504 48.74% 13 1.61% 2275 24.06% 142 16.71% spider26.yandex.ru
2 45 1.46% 45 5.59% 1596 16.88% 1 0.12% 64.56.66.98
3 16 0.52% 16 1.99% 618 6.53% 1 0.12% static-ip-77-244-212-231.user.rsspnet.ru
4 132 4.28% 132 16.40% 546 5.77% 4 0.47% 24.231.35.130
5 34 1.10% 12 1.49% 470 4.97% 15 1.76% crawl-66-249-71-35.googlebot.com
6 11 0.36% 10 1.24% 192 2.03% 1 0.12% adsl89-122-29-39.romtelecom.net
7 55 1.78% 9 1.12% 176 1.87% 22 2.59% crawl-66-249-65-60.googlebot.com
8 2 0.06% 2 0.25% 134 1.42% 1 0.12% c-24-23-175-176.hsd1.ca.comcast.net
9 2 0.06% 2 0.25% 132 1.39% 1 0.12% net184.180.94-74.kzn.ertelecom.ru
10 20 0.65% 3 0.37% 127 1.35% 3 0.35% crawl-2c.cuil.com

Top 30 of 91 Total Referrers
# Hits Referrer
1 2367 76.70% - (Direct Request)
2 82 2.66% http://pillscheap.t35.com
3 71 2.30% http://buypharmacy.t35.com
4 56 1.81% http://mypharmacy.t35.com
5 52 1.69% http://rxpharmacy.t35.com
6 45 1.46% http://moneymakersnetwork.info
7 45 1.46% http://www.iwantrent.com/
8 30 0.97% http://www.mhp.net/search.php
9 16 0.52% http://www.netvibes.com/abercrombieandfitchclothing
10 9 0.29% http://fita.org/webindex/search.cgi
11 9 0.29% http://www.sammlerbude.de
12 9 0.29% http://www.zepti.com/search.cgi
13 8 0.26% http://motlibrary.slis.wayne.edu/cgi-bin/koha/opac-search.pl
14 8 0.26% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
15 7 0.23% http://www.doktor-info.de/aerzte/
16 7 0.23% http://www.gedichte-treff.de/
17 6 0.19% http://www.google.com/search
18 6 0.19% http://www.imagehosting21.com
19 5 0.16% http://escorter.info
20 5 0.16% http://itwallstreet.com/search.php
21 5 0.16% http://signx.info
22 5 0.16% http://skylta.com
23 5 0.16% http://www.biblica.com/bible/verse/index.php
24 5 0.16% http://www.contentpool.de/index.php
25 5 0.16% http://www.ebharatjobs.com/index.php
26 5 0.16% http://www.hotfile123.com/index.php
27 5 0.16% http://www.innmarketing.com/search.php
28 5 0.16% http://www.maths.adelaide.edu.au/search.php
29 5 0.16% http://www.onlinecasinoextra.com/search.php
30 4 0.13% /extreme-video-feetmaniksi-page-13-1835.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% montaret d. davis background history
2 1 12.50% автокресло
3 1 12.50% ммвб
4 1 12.50% снежная
5 1 12.50% теплый
6 1 12.50% физика
7 1 12.50% хреновый

Top 15 of 172 Total User Agents
# Hits User Agent
1 1504 48.74% Yandex/1.01.001 (compatible; Win16; I)
2 261 8.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 249 8.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 211 6.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 130 4.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 68 2.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 56 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 48 1.56% Baiduspider+(+http://www.baidu.jp/spider/)
9 28 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 26 0.84% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
11 23 0.75% Sosospider+(+http://help.soso.com/webspider.htm)
12 21 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0
13 19 0.62% Googlebot-Image/1.0
14 19 0.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 18 0.58% Mozilla/5.0 (en-US)

Usage by Country for February 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1528 49.51% 34 4.22% 3030 32.06% Russian Federation
2 682 22.10% 112 13.91% 1910 20.21% Commercial (com)
3 325 10.53% 236 29.32% 2722 28.80% Unresolved/Unknown
4 261 8.46% 261 32.42% 0 0.00% Ukraine
5 138 4.47% 82 10.19% 1403 14.85% Network (net)
6 46 1.49% 1 0.12% 65 0.69% Japan
7 30 0.97% 28 3.48% 121 1.28% Germany
8 16 0.52% 13 1.61% 12 0.13% Poland
9 9 0.29% 6 0.75% 7 0.08% Address Routing (arpa)
10 6 0.19% 6 0.75% 2 0.02% Educational (edu)
11 6 0.19% 2 0.25% 7 0.08% Denmark
12 5 0.16% 3 0.37% 5 0.05% Brazil
13 3 0.10% 1 0.12% 4 0.04% Peru
14 3 0.10% 3 0.37% 101 1.07% Turkey
15 2 0.06% 1 0.12% 2 0.02% Generic TLD (info)
16 2 0.06% 2 0.25% 1 0.01% Switzerland
17 2 0.06% 0 0.00% 3 0.03% Estonia
18 2 0.06% 2 0.25% 1 0.01% France
19 2 0.06% 2 0.25% 1 0.01% Israel
20 2 0.06% 2 0.25% 1 0.01% Luxembourg
21 2 0.06% 1 0.12% 2 0.02% Moldova
22 2 0.06% 1 0.12% 2 0.02% Seychelles
23 2 0.06% 2 0.25% 1 0.01% Sweden
24 2 0.06% 0 0.00% 3 0.03% South Africa
25 1 0.03% 1 0.12% 37 0.39% Non-Profit (org)
26 1 0.03% 1 0.12% 1 0.01% China
27 1 0.03% 0 0.00% 2 0.02% Ecuador
28 1 0.03% 0 0.00% 2 0.02% Croatia
29 1 0.03% 1 0.12% 1 0.01% Netherlands
30 1 0.03% 1 0.12% 1 0.01% Romania


Generated by Webalizer Version 2.20