Usage Statistics for xzdomain.cn

Summary Period: March 2010
Generated 01-Apr-2010 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3342
Total Files 2253
Total Pages 3017
Total Visits 1120
Total KBytes 13134
Total Unique Sites 337
Total Unique URLs 12
Total Unique Referrers 133
Total Unique User Agents 152
. Avg Max
Hits per Hour 4 95
Hits per Day 107 285
Files per Day 72 267
Pages per Day 97 270
Sites per Day 10 49
Visits per Day 36 86
KBytes per Day 424 2546
Hits by Response Code
Code 200 - OK 67.41% 2253
Code 206 - Partial Content 0.06% 2
Code 304 - Not Modified 0.24% 8
Code 404 - Not Found 32.29% 1079

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 70 2.09% 31 1.38% 60 1.99% 28 2.50% 20 5.93% 78 0.59%
2 48 1.44% 6 0.27% 37 1.23% 11 0.98% 14 4.15% 284 2.16%
3 91 2.72% 21 0.93% 80 2.65% 23 2.05% 20 5.93% 114 0.87%
4 78 2.33% 28 1.24% 65 2.15% 42 3.75% 19 5.64% 127 0.96%
5 95 2.84% 29 1.29% 87 2.88% 50 4.46% 19 5.64% 279 2.12%
6 115 3.44% 18 0.80% 105 3.48% 35 3.12% 19 5.64% 840 6.39%
7 77 2.30% 10 0.44% 69 2.29% 34 3.04% 15 4.45% 184 1.40%
8 91 2.72% 5 0.22% 79 2.62% 31 2.77% 12 3.56% 314 2.39%
9 67 2.00% 15 0.67% 55 1.82% 30 2.68% 22 6.53% 85 0.65%
10 66 1.97% 28 1.24% 56 1.86% 40 3.57% 30 8.90% 372 2.83%
11 129 3.86% 80 3.55% 117 3.88% 75 6.70% 23 6.82% 206 1.57%
12 126 3.77% 65 2.89% 116 3.84% 67 5.98% 48 14.24% 2546 19.39%
13 67 2.00% 36 1.60% 57 1.89% 29 2.59% 16 4.75% 75 0.57%
14 78 2.33% 57 2.53% 63 2.09% 27 2.41% 24 7.12% 1143 8.70%
15 103 3.08% 77 3.42% 90 2.98% 32 2.86% 26 7.72% 200 1.52%
16 123 3.68% 104 4.62% 113 3.75% 41 3.66% 24 7.12% 676 5.15%
17 118 3.53% 98 4.35% 108 3.58% 22 1.96% 22 6.53% 696 5.30%
18 110 3.29% 93 4.13% 99 3.28% 23 2.05% 19 5.64% 387 2.94%
19 68 2.03% 55 2.44% 60 1.99% 7 0.62% 9 2.67% 162 1.23%
20 91 2.72% 73 3.24% 78 2.59% 18 1.61% 19 5.64% 281 2.14%
21 43 1.29% 29 1.29% 34 1.13% 21 1.88% 20 5.93% 242 1.84%
22 24 0.72% 12 0.53% 18 0.60% 18 1.61% 17 5.04% 129 0.98%
23 93 2.78% 78 3.46% 88 2.92% 37 3.30% 31 9.20% 168 1.28%
24 285 8.53% 231 10.25% 269 8.92% 86 7.68% 36 10.68% 1828 13.92%
25 124 3.71% 108 4.79% 114 3.78% 33 2.95% 27 8.01% 98 0.75%
26 86 2.57% 73 3.24% 78 2.59% 52 4.64% 22 6.53% 273 2.08%
27 269 8.05% 254 11.27% 261 8.65% 39 3.48% 28 8.31% 172 1.31%
28 77 2.30% 62 2.75% 66 2.19% 28 2.50% 17 5.04% 266 2.03%
29 98 2.93% 81 3.60% 90 2.98% 20 1.79% 17 5.04% 176 1.34%
30 153 4.58% 129 5.73% 135 4.47% 44 3.93% 49 14.54% 227 1.73%
31 279 8.35% 267 11.85% 270 8.95% 80 7.14% 26 7.72% 506 3.85%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 3.23% 2 66 2.93% 3 101 3.35% 45 1384 10.54%
1 4 127 3.80% 3 97 4.31% 3 119 3.94% 32 983 7.48%
2 2 84 2.51% 1 56 2.49% 2 81 2.68% 17 536 4.08%
3 1 55 1.65% 0 25 1.11% 1 47 1.56% 3 84 0.64%
4 2 71 2.12% 0 28 1.24% 1 58 1.92% 10 305 2.32%
5 4 135 4.04% 2 78 3.46% 3 112 3.71% 24 755 5.75%
6 4 144 4.31% 3 97 4.31% 4 127 4.21% 23 727 5.54%
7 4 140 4.19% 2 86 3.82% 3 123 4.08% 16 506 3.85%
8 3 110 3.29% 1 60 2.66% 3 94 3.12% 16 505 3.85%
9 3 123 3.68% 2 90 3.99% 3 115 3.81% 17 516 3.93%
10 3 93 2.78% 1 58 2.57% 2 80 2.65% 12 384 2.93%
11 4 129 3.86% 2 87 3.86% 3 113 3.75% 7 223 1.70%
12 6 197 5.89% 4 144 6.39% 5 171 5.67% 9 267 2.04%
13 4 134 4.01% 3 99 4.39% 3 116 3.84% 38 1172 8.92%
14 4 144 4.31% 3 100 4.44% 4 124 4.11% 7 205 1.56%
15 6 211 6.31% 5 159 7.06% 6 198 6.56% 9 277 2.11%
16 7 232 6.94% 5 170 7.55% 6 214 7.09% 6 199 1.52%
17 3 120 3.59% 2 74 3.28% 3 112 3.71% 20 634 4.83%
18 8 255 7.63% 5 168 7.46% 7 234 7.76% 52 1626 12.38%
19 3 113 3.38% 2 80 3.55% 3 107 3.55% 3 98 0.75%
20 4 143 4.28% 2 88 3.91% 4 127 4.21% 8 241 1.83%
21 3 108 3.23% 2 63 2.80% 3 99 3.28% 13 411 3.13%
22 7 226 6.76% 5 183 8.12% 6 216 7.16% 23 723 5.51%
23 4 140 4.19% 3 97 4.31% 4 129 4.28% 12 372 2.83%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 2034 60.86% 1147 8.73% /
2 111 3.32% 6087 46.34% /webalizer/usage_201001.html
3 57 1.71% 267 2.03% /webalizer/
4 27 0.81% 2566 19.54% /webalizer/usage_201003.html
5 19 0.57% 1400 10.66% /webalizer/usage_201002.html
6 3 0.09% 11 0.09% /webalizer/ctry_usage_201001.png
7 3 0.09% 6 0.05% /webalizer/hourly_usage_201001.png
8 2 0.06% 9 0.07% /webalizer/ctry_usage_201002.png
9 2 0.06% 7 0.05% /webalizer/daily_usage_201001.png
10 2 0.06% 7 0.06% /webalizer/daily_usage_201003.png
11 2 0.06% 4 0.03% /webalizer/hourly_usage_201003.png
12 1 0.03% 5 0.04% /webalizer/ctry_usage_201003.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 111 3.32% 6087 46.34% /webalizer/usage_201001.html
2 27 0.81% 2566 19.54% /webalizer/usage_201003.html
3 19 0.57% 1400 10.66% /webalizer/usage_201002.html
4 2034 60.86% 1147 8.73% /
5 57 1.71% 267 2.03% /webalizer/
6 3 0.09% 11 0.09% /webalizer/ctry_usage_201001.png
7 2 0.06% 9 0.07% /webalizer/ctry_usage_201002.png
8 2 0.06% 7 0.06% /webalizer/daily_usage_201003.png
9 2 0.06% 7 0.05% /webalizer/daily_usage_201001.png
10 3 0.09% 6 0.05% /webalizer/hourly_usage_201001.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2034 60.86% 623 82.96% /
2 111 3.32% 61 8.12% /webalizer/usage_201001.html
3 57 1.71% 32 4.26% /webalizer/
4 27 0.81% 24 3.20% /webalizer/usage_201003.html
5 19 0.57% 11 1.46% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2034 60.86% 620 82.67% /
2 111 3.32% 65 8.67% /webalizer/usage_201001.html
3 57 1.71% 29 3.87% /webalizer/
4 27 0.81% 23 3.07% /webalizer/usage_201003.html
5 19 0.57% 13 1.73% /webalizer/usage_201002.html

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 527 15.77% 29 1.29% 802 6.10% 193 17.23% spider26.yandex.ru
2 276 8.26% 276 12.25% 158 1.21% 19 1.70% c80-217-40-254.bredband.comhem.se
3 201 6.01% 201 8.92% 115 0.87% 4 0.36% serveur.pro-ser.fr
4 100 2.99% 100 4.44% 57 0.44% 54 4.82% plesk4.amhosting.com
5 76 2.27% 76 3.37% 44 0.33% 50 4.46% venus.4dwebhosting.com
6 71 2.12% 28 1.24% 709 5.40% 37 3.30% b3090928.crawl.yahoo.net
7 57 1.71% 57 2.53% 33 0.25% 45 4.02% 178553.ds.nac.net
8 57 1.71% 57 2.53% 614 4.67% 35 3.12% 616817.ds.nac.net
9 56 1.68% 56 2.49% 32 0.24% 2 0.18% f049151065.adsl.alicedsl.de
10 54 1.62% 54 2.40% 31 0.24% 3 0.27% 77-38-178-94.pool.ukrtel.net
11 52 1.56% 52 2.31% 30 0.23% 1 0.09% f048079032.adsl.alicedsl.de
12 52 1.56% 52 2.31% 30 0.23% 1 0.09% f048210166.adsl.alicedsl.de
13 52 1.56% 52 2.31% 30 0.23% 1 0.09% f048213025.adsl.alicedsl.de
14 52 1.56% 52 2.31% 30 0.23% 1 0.09% f049053048.adsl.alicedsl.de
15 52 1.56% 52 2.31% 30 0.23% 1 0.09% f049117214.adsl.alicedsl.de
16 52 1.56% 52 2.31% 30 0.23% 1 0.09% f054227188.adsl.alicedsl.de
17 50 1.50% 50 2.22% 29 0.22% 5 0.45% member.e-style-gaming.net
18 46 1.38% 15 0.67% 575 4.38% 1 0.09% 89-178-169-4.broadband.corbina.ru
19 45 1.35% 45 2.00% 26 0.20% 1 0.09% 41.141.125.171
20 44 1.32% 44 1.95% 25 0.19% 2 0.18% 41.250.203.103
21 44 1.32% 5 0.22% 249 1.90% 15 1.34% crawl-66-249-71-105.googlebot.com
22 43 1.29% 9 0.40% 250 1.91% 17 1.52% crawl-66-249-71-50.googlebot.com
23 42 1.26% 42 1.86% 742 5.65% 36 3.21% 647760.ds.nac.net
24 36 1.08% 24 1.07% 30 0.23% 4 0.36% pat-80.ds.39.221.67.in-addr.arpa
25 35 1.05% 35 1.55% 128 0.97% 28 2.50% 221043.ds.nac.net
26 33 0.99% 33 1.46% 19 0.14% 28 2.50% 204.14.110.100
27 33 0.99% 6 0.27% 151 1.15% 19 1.70% crawl-66-249-65-113.googlebot.com
28 32 0.96% 0 0.00% 48 0.37% 0 0.00% 124.115.6.11
29 31 0.93% 0 0.00% 47 0.36% 0 0.00% crawl-2c.cuil.com
30 31 0.93% 19 0.84% 434 3.30% 17 1.52% llf320017.crawl.yahoo.net

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 527 15.77% 29 1.29% 802 6.10% 193 17.23% spider26.yandex.ru
2 42 1.26% 42 1.86% 742 5.65% 36 3.21% 647760.ds.nac.net
3 21 0.63% 21 0.93% 714 5.43% 1 0.09% ec2-184-73-90-231.compute-1.amazonaws.com
4 71 2.12% 28 1.24% 709 5.40% 37 3.30% b3090928.crawl.yahoo.net
5 57 1.71% 57 2.53% 614 4.67% 35 3.12% 616817.ds.nac.net
6 16 0.48% 16 0.71% 610 4.65% 1 0.09% static-ip-77-244-212-231.user.rsspnet.ru
7 46 1.38% 15 0.67% 575 4.38% 1 0.09% 89-178-169-4.broadband.corbina.ru
8 31 0.93% 19 0.84% 434 3.30% 17 1.52% llf320017.crawl.yahoo.net
9 4 0.12% 4 0.18% 431 3.28% 2 0.18% gt56.lawn6careforu.com
10 5 0.15% 5 0.22% 361 2.75% 1 0.09% 14-222-245-216.reverse.lstn.net

Top 30 of 133 Total Referrers
# Hits Referrer
1 1352 40.45% - (Direct Request)
2 117 3.50% http://www.gedichte-treff.de/
3 115 3.44% http://www.doktor-info.de/aerzte/
4 99 2.96% http://www.info-pflege.de/pages/top100/altenheime.php
5 99 2.96% http://www.versicherungen-treff.de
6 96 2.87% http://codq.info
7 90 2.69% http://roundandbrownreview.info/
8 75 2.24% http://signx.info
9 75 2.24% http://skylta.com
10 63 1.89% http://www.maturesexmilfs.com/mature-pussy/
11 59 1.77% http://www.maturesexmilfs.com/mature-porn/
12 57 1.71% http://nude-celebs.nakedcelebscity.com/
13 54 1.62% http://iclickmall.com/df2f6iox.html
14 50 1.50% http://girls-naked.hotnudegranny-review.com/
15 48 1.44% http://butt-naked-girls.hotnudegranny-review.com/
16 42 1.26% http://byme.se
17 40 1.20% http://www.extenze.us/
18 36 1.08% http://reality-kings.50milfs.com/
19 36 1.08% http://www.rhazalicars.com
20 34 1.02% http://www.revcars-agadir.com/reservation/
21 33 0.99% http://www.adventurekeys.com
22 31 0.93% http://www.revcars-agadir.com
23 31 0.93% http://www.revcars-agadir.com/vehicules-tarifs/
24 31 0.93% http://www.zietoun.net
25 30 0.90% http://www.rhazalicars.com/parct_auto_agadir.html
26 28 0.84% http://www.almogar.com
27 27 0.81% http://www.rhazalicars.com/reservation.php
28 24 0.72% http://www.nosweating.com
29 20 0.60% http://www.tourguidedisney.com
30 16 0.48% http://www.netvibes.com/cheappropecia

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% allinurl: usage_201003 html
2 1 9.09% автосигнализации
3 1 9.09% билан
4 1 9.09% воронеж
5 1 9.09% книжный
6 1 9.09% московской
7 1 9.09% письки
8 1 9.09% пугачева
9 1 9.09% топалов
10 1 9.09% футболки
11 1 9.09% шансон

Top 15 of 152 Total User Agents
# Hits User Agent
1 527 15.77% Yandex/1.01.001 (compatible; Win16; I)
2 447 13.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 404 12.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 323 9.66% Netscape 6.0; WinNT6.1
5 268 8.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 250 7.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 77 2.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 73 2.18% Internet Explorer 8.0; WinXP
9 63 1.89% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 51 1.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 50 1.50% Baiduspider+(+http://www.baidu.jp/spider/)
12 44 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 37 1.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 37 1.11% Googlebot-Image/1.0
15 32 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for March 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 663 19.84% 353 15.67% 2821 21.48% Commercial (com)
2 590 17.65% 60 2.66% 1988 15.14% Russian Federation
3 535 16.01% 454 20.15% 2880 21.93% Unresolved/Unknown
4 504 15.08% 408 18.11% 3588 27.32% Network (net)
5 416 12.45% 413 18.33% 236 1.80% Germany
6 276 8.26% 276 12.25% 158 1.21% Sweden
7 204 6.10% 203 9.01% 117 0.89% France
8 44 1.32% 1 0.04% 65 0.50% Japan
9 39 1.17% 27 1.20% 30 0.23% Address Routing (arpa)
10 9 0.27% 8 0.36% 306 2.33% India
11 8 0.24% 8 0.36% 4 0.03% Greece
12 7 0.21% 7 0.31% 29 0.22% Australia
13 6 0.18% 6 0.27% 227 1.73% Argentina
14 6 0.18% 6 0.27% 2 0.02% Netherlands
15 6 0.18% 3 0.13% 6 0.05% Saudi Arabia
16 5 0.15% 3 0.13% 5 0.04% Poland
17 4 0.12% 3 0.13% 3 0.02% Non-Profit (org)
18 4 0.12% 2 0.09% 4 0.03% Seychelles
19 3 0.09% 3 0.13% 201 1.53% Brazil
20 3 0.09% 3 0.13% 106 0.80% Belarus
21 3 0.09% 3 0.13% 40 0.31% Indonesia
22 2 0.06% 2 0.09% 201 1.53% Colombia
23 1 0.03% 1 0.04% 5 0.04% Denmark
24 1 0.03% 1 0.04% 108 0.82% Latvia
25 1 0.03% 0 0.00% 2 0.01% Madagascar
26 1 0.03% 1 0.04% 1 0.00% Mexico
27 1 0.03% 0 0.00% 2 0.01% Singapore


Generated by Webalizer Version 2.20